U9Tier4, U9 Group, Divisions, Kids for Kids (Kids 4 Kids Hockey)

U9Tier4
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
30062713+140.675610-5 (W)5-9 (W)3-8 (W)
21041715+20.53148-3 (W)5-9 (L)3-4 (W)
12021217-50.414410-5 (L)4-3 (W)3-4 (L)
0300920-110.31008-3 (L)4-3 (L)3-8 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006154+110.78921-6 (W)6-1 (W)3-2 (W)
12028800.50024-2 (W)2-3 (L)3-2 (L)
1202514-90.26321-6 (L)2-3 (W)6-1 (L)
1202911-20.45004-2 (L)6-1 (L)6-1 (W)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2104121200.50023-5 (W)5-1 (L)6-4 (W)
1113910-10.47423-5 (L)3-3 (T)2-3 (W)
11131213-10.48085-4 (W)3-3 (T)6-4 (L)
1202119+20.55065-4 (L)5-1 (W)2-3 (L)
Sun, Mar 23
Final
Sun, Mar 23
Full Schedule
Venue(s) In This Schedule
  • C70 - C70 , 100 Days Road, Kingston
  • CAT - Cataraqui, 1030 Sunnyside Road, Kingston
  • CUPE - CUPE, INVISTA Centre, Kingston
  • Desj - Desjardin, INVISTA Centre, Kingston
  • Goodyear - Goodyear, 16 McPherson Drive, Napanee
  • Home - Home Hardware, 16 McPherson Drive, Napanee, ON
  • MNP - MNP, INVISTA Centre, Kingston
  • Selkirk - Selkirk, INVISTA Centre, Kingston