U11 House League A, U11 Group, Divisions, Kids for Kids, 2023-2024 (Kids 4 Kids Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U11 House League A
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300691+80.9000-2 (W)5-0 (W)2-1 (W)
2104114+70.7332-5 (W)5-0 (W)2-1 (L)
120227-50.2220-2 (L)5-0 (L)0-2 (W)
0300212-100.1432-5 (L)5-0 (L)0-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006172+150.8956-1 (W)0-5 (W)1-6 (W)
21041110+10.5241-6 (W)4-3 (W)1-6 (L)
0211713-60.3506-1 (L)4-3 (L)3-3 (T)
0211414-100.2221-6 (L)0-5 (L)3-3 (T)
Finals
Sun, Mar 24
Full Schedule
Venue(s) In This Schedule
  • C70 - C70 , Kingston
  • CUPE - CUPE, INVISTA Centre, Kingston
  • Goodyear - Goodyear, Napanee
  • Home - Home Hardware, Napanee, ON
  • Memorial - Memorial Centre, Kingston
  • Slush Pu - Slush Puppie, Kingston