U9 Tier 4, U9 Group, Divisions, Kids for Kids (Kids 4 Kids Hockey)

U9 Tier 4
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
20151815+30.5454-5 (W)6-4 (W)7-7 (T)
2104156+90.7144-5 (L)1-6 (W)0-5 (W)
0122813-50.3810-0 (T)1-6 (L)7-7 (T)
0211411-70.2670-0 (T)6-4 (L)0-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015177+100.7082-2 (T)7-2 (W)3-8 (W)
1024105+50.6672-2 (T)5-0 (W)3-3 (T)
1113111100.5006-1 (W)7-2 (L)3-3 (T)
0300419-150.1746-1 (L)5-0 (L)3-8 (L)
Finals
Sun, Mar 24
Full Schedule
Venue(s) In This Schedule
  • Cataraqu - Cataraqui, Kingston
  • CUPE - CUPE, INVISTA Centre, Kingston
  • Desjardi - Desjardin, INVISTA Centre, Kingston
  • Goodyear - Goodyear, Napanee
  • Home - Home Hardware, Napanee, ON
  • Kinsmen - Kinsmen, Kingston
  • MNP - MNP, INVISTA Centre, Kingston
  • Selkirk - Selkirk, INVISTA Centre, Kingston