U15 House League B, U15 Group, Divisions, Kids for Kids, 2023-2024 (Kids 4 Kids Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U15 House League B
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006146+80.7005-6 (W)1-6 (W)2-0 (W)
21041510+50.6005-6 (L)3-2 (W)2-7 (W)
12026600.5004-1 (W)3-2 (L)2-0 (L)
0300417-130.1904-1 (L)1-6 (L)2-7 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006104+60.7143-0 (W)1-3 (W)3-4 (W)
210495+40.6433-0 (L)5-0 (W)4-2 (W)
1202811-30.4212-5 (W)5-0 (L)3-4 (L)
0300512-70.2942-5 (L)1-3 (L)4-2 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
102483+50.7272-2 (T)0-5 (W)1-1 (T)
102462+40.7504-0 (W)1-1 (T)1-1 (T)
102464+20.6002-2 (T)1-1 (T)1-3 (W)
0300112-110.0774-0 (L)0-5 (L)1-3 (L)
Pool D
No teams in this division
Semi-Finals
Sun, Mar 24
Finals
Sun, Mar 24
Full Schedule
Venue(s) In This Schedule
  • C70 - C70 , Kingston
  • Cataraqu - Cataraqui, Kingston
  • Desjardi - Desjardin, INVISTA Centre, Kingston
  • Home - Home Hardware, Napanee, ON
  • Kinsmen - Kinsmen, Kingston
  • Memorial - Memorial Centre, Kingston
  • MNP - MNP, INVISTA Centre, Kingston
  • Selkirk - Selkirk, INVISTA Centre, Kingston