U9 Tier 2, U9 Group, Divisions (Kids 4 Kids Hockey)

U9 Tier 2
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006150+151.0000-5 (W)5-0 (W)5-0 (W)
11138800.5000-5 (L)0-5 (W)3-3 (T)
11138800.5000-5 (W)5-0 (L)3-3 (T)
0300015-150.0000-5 (L)0-5 (L)5-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30062110+110.6773-1 (W)8-3 (W)6-10 (W)
21041711+60.6070-5 (W)6-1 (W)6-10 (L)
1202710-30.4123-1 (L)6-1 (L)5-1 (W)
0300418-140.1820-5 (L)8-3 (L)5-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30061511+40.5773-4 (W)5-6 (W)5-3 (W)
1113109+10.5263-4 (L)4-4 (T)1-3 (W)
01221012-20.4553-3 (T)4-4 (T)5-3 (L)
0211912-30.4293-3 (T)5-6 (L)1-3 (L)
Semi-Finals
Sun, Mar 24
Finals
Sun, Mar 24
Full Schedule
Venue(s) In This Schedule
  • Cataraqu - Cataraqui, Kingston
  • CUPE - CUPE, INVISTA Centre, Kingston
  • Desjardi - Desjardin, INVISTA Centre, Kingston
  • Goodyear - Goodyear, Napanee
  • Home - Home Hardware, Napanee, ON
  • Kinsmen - Kinsmen, Kingston
  • Memorial - Memorial Centre, Kingston
  • MNP - MNP, INVISTA Centre, Kingston
  • Selkirk - Selkirk, INVISTA Centre, Kingston