U9 Tier 3, U9 Group, Divisions (Kids 4 Kids Hockey)

U9 Tier 3
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006153+120.8330-5 (W)3-5 (W)5-0 (W)
2104138+50.6191-6 (W)3-5 (L)4-2 (W)
1202811-30.4210-5 (L)6-2 (W)4-2 (L)
0300317-140.1501-6 (L)6-2 (L)5-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006164+120.8000-5 (W)4-2 (W)7-2 (W)
1202413-90.2350-5 (L)7-2 (L)1-2 (W)
12021213-10.4803-4 (L)7-2 (W)7-2 (L)
120279-20.4383-4 (W)4-2 (L)1-2 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015134+90.7656-1 (W)2-2 (T)1-5 (W)
210489-10.4713-4 (W)3-1 (W)1-5 (L)
01221011-10.4763-4 (L)2-2 (T)5-5 (T)
0211714-70.3336-1 (L)3-1 (L)5-5 (T)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006195+140.7926-1 (W)8-4 (W)0-5 (W)
21041310+30.5654-1 (W)8-4 (L)1-5 (W)
1202813-50.3816-1 (L)2-6 (W)1-5 (L)
0300315-120.1674-1 (L)2-6 (L)0-5 (L)
Semi-Finals
Sun, Mar 24
Finals
Sun, Mar 24
Full Schedule
Venue(s) In This Schedule
  • Cataraqu - Cataraqui, Kingston
  • CUPE - CUPE, INVISTA Centre, Kingston
  • Desjardi - Desjardin, INVISTA Centre, Kingston
  • Goodyear - Goodyear, Napanee
  • Home - Home Hardware, Napanee, ON
  • Kinsmen - Kinsmen, Kingston
  • Memorial - Memorial Centre, Kingston
  • MNP - MNP, INVISTA Centre, Kingston
  • Selkirk - Selkirk, INVISTA Centre, Kingston