U11 Competitive, U11 Group, Divisions (Kids 4 Kids Hockey)

U11 Competitive
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006113+80.7860-2 (W)1-3 (W)6-2 (W)
210454+10.5561-3 (W)1-3 (L)1-0 (W)
120249-50.3081-3 (L)0-1 (W)6-2 (L)
030004-40.0000-2 (L)0-1 (L)1-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006112+90.8466-1 (W)3-0 (W)1-2 (W)
210485+30.6151-3 (W)4-2 (W)1-2 (L)
1202610-40.3756-1 (L)4-2 (L)3-0 (W)
030019-80.1001-3 (L)3-0 (L)3-0 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006123+90.8007-2 (W)3-0 (W)1-2 (W)
210485+30.6153-2 (W)3-0 (L)0-5 (W)
1202107+30.5883-2 (L)7-2 (W)1-2 (L)
0300419-150.1747-2 (L)7-2 (L)0-5 (L)
Semi-Finals
Sun, Mar 24
Finals
Sun, Mar 24
Full Schedule
Venue(s) In This Schedule
  • C70 - C70 , Kingston
  • Cataraqu - Cataraqui, Kingston
  • CUPE - CUPE, INVISTA Centre, Kingston
  • Desjardi - Desjardin, INVISTA Centre, Kingston
  • Goodyear - Goodyear, Napanee
  • Home - Home Hardware, Napanee, ON
  • Kinsmen - Kinsmen, Kingston
  • Memorial - Memorial Centre, Kingston
  • MNP - MNP, INVISTA Centre, Kingston
  • Selkirk - Selkirk, INVISTA Centre, Kingston