U18 House League B, U18 Group, Divisions (Kids 4 Kids Hockey)

U18 House League B
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015105+50.6671-3 (W)1-1 (T)6-3 (W)
102476+10.5381-1 (T)1-1 (T)5-4 (W)
11138800.5001-1 (T)4-1 (W)6-3 (L)
0300612-60.3331-3 (L)4-1 (L)5-4 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201597+20.5631-2 (W)3-3 (T)4-3 (W)
111378-10.4671-3 (W)3-3 (T)1-4 (L)
111375+20.5831-2 (L)2-2 (T)1-4 (W)
021169-30.4001-3 (L)2-2 (T)4-3 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006125+70.7061-0 (W)2-3 (W)8-3 (W)
210482+60.8001-0 (L)0-5 (W)1-3 (W)
1202810-20.4444-5 (W)2-3 (L)1-3 (L)
0300718-110.2804-5 (L)0-5 (L)8-3 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210496+30.6004-2 (W)2-1 (L)2-4 (W)
2104138+50.6194-2 (L)5-3 (W)6-1 (W)
1202911-20.4502-4 (W)5-3 (L)2-4 (L)
1202511-60.3132-4 (L)2-1 (W)6-1 (L)
Semi-Finals
Sun, Mar 24
Finals
Sun, Mar 24
Full Schedule
Venue(s) In This Schedule
  • C70 - C70 , Kingston
  • Cataraqu - Cataraqui, Kingston
  • CUPE - CUPE, INVISTA Centre, Kingston
  • Desjardi - Desjardin, INVISTA Centre, Kingston
  • Goodyear - Goodyear, Napanee
  • Home - Home Hardware, Napanee, ON
  • Kinsmen - Kinsmen, Kingston
  • MNP - MNP, INVISTA Centre, Kingston
  • Selkirk - Selkirk, INVISTA Centre, Kingston