U9Tier3, U9 Group, Divisions (Kids 4 Kids Hockey)

U9Tier3
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006183+150.85720-5 (W)3-8 (W)5-0 (W)
21041412+20.53843-6 (W)3-8 (L)5-1 (W)
1202913-40.40983-6 (L)2-6 (W)5-0 (L)
0300316-130.15840-5 (L)2-6 (L)5-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006151+140.93885-0 (W)0-5 (W)1-5 (W)
2104118+30.579120-5 (W)3-5 (W)1-5 (L)
1202913-40.40925-0 (L)3-5 (L)6-3 (W)
0300316-130.15880-5 (L)0-5 (L)6-3 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006165+110.76247-2 (W)2-7 (W)2-1 (W)
21041112-10.47841-4 (W)2-7 (L)4-5 (W)
12021314-10.48107-2 (L)2-7 (W)4-5 (L)
0300413-90.23501-4 (L)2-7 (L)2-1 (L)
Pool D
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
30062312+110.65727-2 (W)7-4 (W)6-9 (W)
21041612+40.57103-5 (W)5-0 (W)6-9 (L)
0211616-100.27367-2 (L)5-0 (L)4-4 (T)
02111116-50.40783-5 (L)7-4 (L)4-4 (T)
Sun, Mar 23
Final
Sun, Mar 23
Full Schedule
Venue(s) In This Schedule
  • C70 - C70 , 100 Days Road, Kingston
  • CAT - Cataraqui, 1030 Sunnyside Road, Kingston
  • CUPE - CUPE, INVISTA Centre, Kingston
  • Desj - Desjardin, INVISTA Centre, Kingston
  • KIN - Kinsmen, 1030 Sunnyside Drive, Kingston
  • Memorial - Memorial Centre, 303 York Street, Kingston
  • MNP - MNP, INVISTA Centre, Kingston
  • Selkirk - Selkirk, INVISTA Centre, Kingston
  • Slush - Slush Puppie Place, 1 Tragically Hip Way, Kingston