U11HLA, U11 Group, Divisions (Kids 4 Kids Hockey)

U11HLA
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015117+40.611283-3 (T)2-4 (W)4-2 (W)
2104109+10.526145-3 (W)2-3 (W)4-2 (L)
1113109+10.526223-3 (T)2-3 (L)3-5 (W)
0300814-60.364125-3 (L)2-4 (L)3-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
300684+40.66741-3 (W)3-4 (W)0-1 (W)
210498+10.52920-1 (W)3-4 (L)5-4 (W)
120268-20.429121-3 (L)0-1 (W)5-4 (L)
030003-30.000100-1 (L)0-1 (L)0-1 (L)
Final
Sun, Mar 23
Full Schedule
Venue(s) In This Schedule
  • CUPE - CUPE, INVISTA Centre, Kingston
  • Goodyear - Goodyear, 16 McPherson Drive, Napanee
  • Home - Home Hardware, 16 McPherson Drive, Napanee, ON
  • KIN - Kinsmen, 1030 Sunnyside Drive, Kingston
  • Selkirk - Selkirk, INVISTA Centre, Kingston