U11HLB, U11 Group, Divisions (Kids 4 Kids Hockey)

U11HLB
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015107+30.588100-2 (W)7-6 (W)1-1 (T)
1113117+40.61127-2 (W)3-4 (L)1-1 (T)
111367-10.46240-2 (L)3-4 (W)2-2 (T)
02111016-60.38587-2 (L)7-6 (L)2-2 (T)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
300691+80.900161-2 (W)3-0 (W)4-0 (W)
210465+10.54583-0 (W)3-1 (W)4-0 (L)
120256-10.455101-2 (L)3-1 (L)1-3 (W)
030019-80.100103-0 (L)3-0 (L)1-3 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
300694+50.692103-2 (W)1-4 (W)1-2 (W)
210495+40.64383-0 (W)1-4 (L)1-5 (W)
120247-30.364123-0 (L)2-3 (W)1-2 (L)
0300511-60.31383-2 (L)2-3 (L)1-5 (L)
Pool D
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006175+120.773145-0 (W)7-2 (W)3-5 (W)
1113129+30.57182-2 (T)7-2 (W)3-5 (L)
1202513-80.27825-0 (L)7-2 (L)3-1 (W)
0211512-70.294122-2 (T)7-2 (L)3-1 (L)
Pool E
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
30062014+60.58865-6 (W)8-5 (W)6-4 (W)
2104118+30.579384-0 (W)3-2 (W)6-4 (L)
1202129+30.57165-6 (L)3-2 (L)0-5 (W)
0300517-120.22764-0 (L)8-5 (L)0-5 (L)
Sat, Mar 22
Sun, Mar 23
Final
Sun, Mar 23
Full Schedule
Venue(s) In This Schedule
  • C70 - C70 , 100 Days Road, Kingston
  • CAT - Cataraqui, 1030 Sunnyside Road, Kingston
  • CUPE - CUPE, INVISTA Centre, Kingston
  • Desj - Desjardin, INVISTA Centre, Kingston
  • KIN - Kinsmen, 1030 Sunnyside Drive, Kingston
  • Memorial - Memorial Centre, 303 York Street, Kingston
  • MNP - MNP, INVISTA Centre, Kingston
  • Selkirk - Selkirk, INVISTA Centre, Kingston