U11HLC, U11 Group, Divisions (Kids 4 Kids Hockey)

U11HLC
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006130+131.00063-0 (W)0-5 (W)0-5 (W)
210446-20.40061-0 (W)0-5 (L)1-3 (W)
120237-40.30003-0 (L)2-1 (W)1-3 (L)
030018-70.111141-0 (L)2-1 (L)0-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006134+90.765122-7 (W)1-3 (W)3-1 (W)
111374+30.63641-1 (T)1-3 (L)5-0 (W)
111374+30.63681-1 (T)0-5 (W)3-1 (L)
0300217-150.10502-7 (L)0-5 (L)5-0 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
201553+20.62560-1 (W)1-1 (T)3-2 (W)
2104124+80.75065-0 (W)1-5 (W)3-2 (L)
120267-10.462100-1 (L)1-5 (L)1-5 (W)
0211211-90.15485-0 (L)1-1 (T)1-5 (L)
Sun, Mar 23
Final
Sun, Mar 23
Full Schedule
Venue(s) In This Schedule
  • CAT - Cataraqui, 1030 Sunnyside Road, Kingston
  • CUPE - CUPE, INVISTA Centre, Kingston
  • Desj - Desjardin, INVISTA Centre, Kingston
  • Goodyear - Goodyear, 16 McPherson Drive, Napanee
  • Home - Home Hardware, 16 McPherson Drive, Napanee, ON
  • KIN - Kinsmen, 1030 Sunnyside Drive, Kingston
  • MNP - MNP, INVISTA Centre, Kingston
  • Selkirk - Selkirk, INVISTA Centre, Kingston