Pool A, U11REP, Divisions (Kids 4 Kids Hockey)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006144+100.778106-1 (W)0-3 (W)5-3 (W)
102443+10.571201-2 (W)2-2 (T)0-0 (T)
11136600.500101-3 (L)5-3 (W)0-0 (T)
111359-40.357166-1 (L)2-2 (T)2-1 (W)
120246-20.400241-3 (W)0-3 (L)2-1 (L)
0300712-50.36861-2 (L)5-3 (L)5-3 (L)
Fri, Mar 21
Sat, Mar 22