U13REP, U13 Group, Divisions (Kids 4 Kids Hockey)

U13REP
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2104106+40.625284-2 (W)2-6 (W)2-0 (L)
1113121200.500104-2 (L)5-5 (T)5-3 (W)
1113121200.500225-7 (L)5-5 (T)2-0 (W)
12021216-40.429225-7 (W)2-6 (L)5-3 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006185+130.783242-5 (W)6-1 (W)7-2 (W)
210496+30.600542-5 (L)4-0 (W)1-3 (W)
1202410-60.286141-2 (W)6-1 (L)1-3 (L)
0300313-100.188281-2 (L)4-0 (L)7-2 (L)
Final
Sun, Mar 23
Full Schedule
Venue(s) In This Schedule
  • C70 - C70 , 100 Days Road, Kingston
  • CAT - Cataraqui, 1030 Sunnyside Road, Kingston
  • CUPE - CUPE, INVISTA Centre, Kingston
  • KIN - Kinsmen, 1030 Sunnyside Drive, Kingston
  • Memorial - Memorial Centre, 303 York Street, Kingston
  • MNP - MNP, INVISTA Centre, Kingston
  • Selkirk - Selkirk, INVISTA Centre, Kingston