U15HLC, U15 Group, Divisions (Kids 4 Kids Hockey)

U15HLC
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006131+120.929161-3 (W)5-0 (W)5-0 (W)
210483+50.72761-3 (L)0-4 (W)0-3 (W)
1202310-70.23141-3 (W)0-4 (L)5-0 (L)
0300111-100.08381-3 (L)5-0 (L)0-3 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
300693+60.750343-2 (W)1-3 (W)0-3 (W)
2104125+70.706303-2 (L)1-4 (W)1-6 (W)
1202410-60.286382-1 (W)1-3 (L)1-6 (L)
030029-70.182302-1 (L)1-4 (L)0-3 (L)
Final
Sun, Mar 23
Full Schedule
Venue(s) In This Schedule
  • C70 - C70 , 100 Days Road, Kingston
  • CAT - Cataraqui, 1030 Sunnyside Road, Kingston
  • CUPE - CUPE, INVISTA Centre, Kingston
  • Desj - Desjardin, INVISTA Centre, Kingston
  • KIN - Kinsmen, 1030 Sunnyside Drive, Kingston
  • Selkirk - Selkirk, INVISTA Centre, Kingston