U18HLB, U18 Group, Divisions (Kids 4 Kids Hockey)

U18HLB
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006121+110.923560-4 (W)0-5 (W)1-3 (W)
2104118+30.579861-6 (W)0-5 (L)5-2 (W)
120239-60.250101-6 (L)0-1 (W)1-3 (L)
0300210-80.167580-4 (L)0-1 (L)5-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
300682+60.800261-0 (W)4-0 (W)2-3 (W)
210473+40.700141-0 (L)2-3 (W)4-0 (W)
1202612-60.333286-4 (W)4-0 (L)4-0 (L)
0300812-40.400286-4 (L)2-3 (L)2-3 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006113+80.786181-2 (W)4-2 (W)5-0 (W)
21048800.500184-1 (W)4-2 (W)5-0 (L)
120286+20.571161-2 (L)4-2 (L)0-5 (W)
0300313-100.188224-1 (L)4-2 (L)0-5 (L)
Pool D
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
201562+40.75083-1 (W)1-1 (T)0-2 (W)
210497+20.563123-1 (L)2-5 (W)3-2 (W)
120247-30.364100-2 (W)2-5 (L)0-2 (L)
021136-30.333120-2 (L)1-1 (T)3-2 (L)
Pool E
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
201584+40.667162-3 (W)1-1 (T)4-1 (W)
201585+30.615221-2 (W)1-1 (T)5-3 (W)
120278-10.467321-2 (L)2-5 (W)4-1 (L)
0300713-60.350102-3 (L)2-5 (L)5-3 (L)
Pool F
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006115+60.688284-2 (W)4-2 (W)1-3 (W)
11137700.500164-2 (L)2-2 (T)3-1 (W)
012246-20.400341-1 (T)2-2 (T)1-3 (L)
021148-40.333301-1 (T)4-2 (L)3-1 (L)
Sat, Mar 22
Sun, Mar 23
Final
Sun, Mar 23
Full Schedule
Venue(s) In This Schedule
  • C70 - C70 , 100 Days Road, Kingston
  • CAT - Cataraqui, 1030 Sunnyside Road, Kingston
  • CUPE - CUPE, INVISTA Centre, Kingston
  • Desj - Desjardin, INVISTA Centre, Kingston
  • Goodyear - Goodyear, 16 McPherson Drive, Napanee
  • Home - Home Hardware, 16 McPherson Drive, Napanee, ON
  • KIN - Kinsmen, 1030 Sunnyside Drive, Kingston
  • Memorial - Memorial Centre, 303 York Street, Kingston
  • MNP - MNP, INVISTA Centre, Kingston
  • Selkirk - Selkirk, INVISTA Centre, Kingston