U11 House League B, U11 Group, Divisions, Kids for Kids, 2022-2023 (Kids 4 Kids Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U11 House League B
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006161+150.9415-0 (W)0-5 (W)6-1 (W)
2104108+20.5565-0 (L)6-1 (W)4-2 (W)
1202610-40.3754-1 (W)0-5 (L)4-2 (L)
0300316-130.1584-1 (L)6-1 (L)6-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006112+90.8462-5 (W)1-0 (W)5-0 (W)
210485+30.6152-5 (L)0-5 (W)0-1 (W)
1202110-90.0911-0 (W)0-5 (L)5-0 (L)
030003-30.0001-0 (L)1-0 (L)0-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006152+130.8826-1 (W)5-0 (W)1-4 (W)
2104109+10.5266-1 (L)3-4 (W)5-0 (W)
120279-20.4381-3 (W)3-4 (L)1-4 (L)
0300113-120.0711-3 (L)5-0 (L)5-0 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201593+60.7505-1 (W)0-2 (W)2-2 (T)
2015125+70.7062-7 (W)1-3 (W)2-2 (T)
1202611-50.3532-7 (L)0-2 (L)2-4 (W)
0300412-80.2505-1 (L)1-3 (L)2-4 (L)
Pool E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015114+70.7331-6 (W)1-3 (W)2-2 (T)
111376+10.5381-3 (L)1-4 (W)2-2 (T)
120257-20.4171-3 (W)1-3 (L)1-3 (L)
1202511-60.3131-6 (L)1-4 (L)1-3 (W)
Pool F
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006136+70.6843-2 (W)7-2 (W)2-3 (W)
1113109+10.5264-4 (T)4-2 (W)2-3 (L)
120298+10.5293-2 (L)4-2 (L)5-1 (W)
0211716-90.3044-4 (T)7-2 (L)5-1 (L)
Quarter Final
Sat, Mar 25
Semi-Finals
Sun, Mar 26
Finals
Sun, Mar 26
Full Schedule
Venue(s) In This Schedule
  • Cat - Cataraqui
  • C70 - Centre 70
  • Desjard - INVISTA - Desjardins
  • MNP - INVISTA - MNP
  • Selkirk - INVISTA - Selkirk
  • Kins - Kinsmen
  • Leon's - Leon's Centre
  • Goodyear - Strathcona Paper Centre - Goodyear
  • HH - Strathcona Paper Centre - Home Hardware