U15 House League B, U15 Group, Divisions, Kids for Kids, 2022-2023 (Kids 4 Kids Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U15 House League B
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006127+50.6324-3 (W)2-3 (W)2-5 (W)
21041710+70.6304-3 (L)6-3 (W)8-3 (W)
12021112-10.4786-1 (W)2-3 (L)8-3 (L)
0300617-110.2616-1 (L)6-3 (L)2-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015115+60.6884-4 (T)3-0 (W)4-1 (W)
201584+40.6674-4 (T)0-1 (W)0-3 (W)
120236-30.3332-1 (W)0-1 (L)4-1 (L)
030018-70.1112-1 (L)3-0 (L)0-3 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015126+60.6673-1 (W)3-3 (T)2-6 (W)
102496+30.6004-1 (W)3-3 (T)2-2 (T)
012246-20.4003-1 (L)1-1 (T)2-2 (T)
0211411-70.2674-1 (L)1-1 (T)2-6 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
102443+10.5710-0 (T)3-3 (T)1-0 (W)
111351+40.8335-0 (W)0-0 (T)1-0 (L)
1113710-30.4125-0 (L)3-3 (T)4-2 (W)
012224-20.3330-0 (T)0-0 (T)4-2 (L)
Semi-Finals
Sun, Mar 26
Finals
Sun, Mar 26
Full Schedule
Venue(s) In This Schedule
  • Cat - Cataraqui
  • C70 - Centre 70
  • CUPE - INVISTA - CUPE
  • Desjard - INVISTA - Desjardins
  • MNP - INVISTA - MNP
  • Selkirk - INVISTA - Selkirk
  • Kins - Kinsmen
  • Leon's - Leon's Centre
  • Memorial - Memorial
  • Goodyear - Strathcona Paper Centre - Goodyear
  • HH - Strathcona Paper Centre - Home Hardware