U9 Tier 4, U9 Group, Divisions, Kids for Kids, 2022-2023 (Kids 4 Kids Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U9 Tier 4
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
Full Schedule
Venue(s) In This Schedule
  • CUPE - INVISTA - CUPE
  • Memorial - Memorial