U18 House League B, U18 Group, Divisions, Kids for Kids, 2022-2023 (Kids 4 Kids Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U18 House League B
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201573+40.7002-2 (T)0-3 (W)2-1 (W)
201585+30.6152-2 (T)3-2 (W)1-3 (W)
021157-20.4172-2 (T)3-2 (L)2-1 (L)
021138-50.2732-2 (T)0-3 (L)1-3 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201585+30.6153-1 (W)3-2 (W)2-2 (T)
2104106+40.6253-1 (L)1-3 (W)6-2 (W)
120289-10.4714-0 (W)3-2 (L)6-2 (L)
021139-60.2504-0 (L)1-3 (L)2-2 (T)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006146+80.7003-2 (W)5-3 (W)6-1 (W)
21041310+30.5653-7 (W)5-3 (L)3-2 (W)
120296+30.6003-2 (L)0-5 (W)3-2 (L)
0300418-140.1823-7 (L)0-5 (L)6-1 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015166+100.7275-5 (T)6-1 (W)5-0 (W)
2015157+80.6825-5 (T)1-6 (W)1-4 (W)
1202512-70.2941-4 (W)1-6 (L)5-0 (L)
0300314-110.1761-4 (L)6-1 (L)1-4 (L)
Semi-Finals
Sun, Mar 26
Finals
Sun, Mar 26
Full Schedule
Venue(s) In This Schedule
  • C70 - Centre 70
  • CUPE - INVISTA - CUPE
  • Desjard - INVISTA - Desjardins
  • MNP - INVISTA - MNP
  • Kins - Kinsmen
  • Leon's - Leon's Centre
  • Memorial - Memorial
  • Goodyear - Strathcona Paper Centre - Goodyear
  • HH - Strathcona Paper Centre - Home Hardware