U13 House League B, U13 Group, Divisions, Kids for Kids, 2022-2023 (Kids 4 Kids Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U13 House League B
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006142+120.8750-5 (W)1-6 (W)3-1 (W)
111385+30.6151-1 (T)1-6 (W)3-1 (L)
0122510-50.3331-1 (T)1-6 (L)3-3 (T)
0211414-100.2220-5 (L)1-6 (L)3-3 (T)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104118+30.5792-6 (W)4-2 (L)3-2 (W)
2104148+60.6362-6 (L)5-0 (W)2-7 (W)
1202711-40.3892-1 (L)4-2 (W)2-7 (L)
120249-50.3082-1 (W)5-0 (L)3-2 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300690+91.0003-0 (W)0-5 (W)0-1 (W)
2104103+70.7692-7 (W)0-3 (W)0-1 (L)
1202512-70.2942-7 (L)0-5 (L)0-3 (W)
030009-90.0003-0 (L)0-3 (L)0-3 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015134+90.7652-2 (T)6-2 (W)0-5 (W)
2015133+100.8132-2 (T)1-6 (W)5-0 (W)
1202611-50.3530-5 (W)1-6 (L)0-5 (L)
0300216-140.1110-5 (L)6-2 (L)5-0 (L)
Semi-Finals
Sun, Mar 26
Finals
Sun, Mar 26
Full Schedule
Venue(s) In This Schedule
  • Cat - Cataraqui
  • C70 - Centre 70
  • Desjard - INVISTA - Desjardins
  • MNP - INVISTA - MNP
  • Selkirk - INVISTA - Selkirk
  • Kins - Kinsmen
  • Leon's - Leon's Centre
  • Goodyear - Strathcona Paper Centre - Goodyear
  • HH - Strathcona Paper Centre - Home Hardware