U13 House League C, U13 Group, Divisions, Kids for Kids, 2022-2023 (Kids 4 Kids Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U13 House League C
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006153+120.8331-6 (W)5-0 (W)4-2 (W)
1113118+30.5796-1 (W)3-3 (T)4-2 (L)
111369-30.4001-6 (L)3-3 (T)0-2 (W)
0300113-120.0716-1 (L)5-0 (L)0-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015114+70.7331-6 (W)1-1 (T)4-2 (W)
210484+40.6673-0 (W)0-3 (W)4-2 (L)
111354+10.5563-0 (L)1-1 (T)4-0 (W)
0300113-120.0711-6 (L)0-3 (L)4-0 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201594+50.6922-4 (W)2-2 (T)3-0 (W)
2015104+60.7141-5 (W)2-2 (T)3-1 (W)
120279-20.4382-4 (L)2-4 (W)3-1 (L)
0300312-90.2001-5 (L)2-4 (L)3-0 (L)
Semi-Finals
Sun, Mar 26
Finals
Sun, Mar 26
Full Schedule
Venue(s) In This Schedule
  • Cat - Cataraqui
  • C70 - Centre 70
  • Desjard - INVISTA - Desjardins
  • MNP - INVISTA - MNP
  • Selkirk - INVISTA - Selkirk
  • Kins - Kinsmen
  • Leon's - Leon's Centre
  • Goodyear - Strathcona Paper Centre - Goodyear
  • HH - Strathcona Paper Centre - Home Hardware