Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 11 | 3 | +8 | 0.786 | 3-2 (W) | 0-3 (W) | 1-5 (W) |
---|
| 2 | 1 | 0 | 4 | 12 | 5 | +7 | 0.706 | 3-2 (L) | 4-1 (W) | 6-1 (W) |
---|
| 1 | 2 | 0 | 2 | 5 | 9 | -4 | 0.357 | 3-0 (W) | 4-1 (L) | 1-5 (L) |
---|
| 0 | 3 | 0 | 0 | 1 | 12 | -11 | 0.077 | 3-0 (L) | 0-3 (L) | 6-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 13 | 1 | +12 | 0.929 | 4-0 (W) | 1-4 (W) | 5-0 (W) |
---|
| 2 | 1 | 0 | 4 | 8 | 7 | +1 | 0.533 | 4-0 (L) | 3-2 (W) | 5-1 (W) |
---|
| 1 | 2 | 0 | 2 | 5 | 10 | -5 | 0.333 | 1-3 (W) | 1-4 (L) | 5-1 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 11 | -8 | 0.214 | 1-3 (L) | 3-2 (L) | 5-0 (L) |
---|
@ Brockville Braves257
Cataraqui
@ Alexandria Glens256
INVISTA - Selkirk
@ Renfrew Timberwolves265
Cataraqui
Cornwall Colts
@ Gananoque Islanders
W
262INVISTA - Selkirk
@ Brantford 99ers258
Centre 70
@ Cornwall Colts264
Strathcona Paper Centre - Home Hardware
Alexandria Glens
Centre 70
Gananoque Islanders
Strathcona Paper Centre - Home Hardware
@ Gananoque Islanders266
Cataraqui
@ Alexandria Glens260
Centre 70
Brantford 99ers
INVISTA - Selkirk
@ Cornwall Colts267
Kinsmen
Venue(s) In This Schedule
- Cat - Cataraqui
- C70 - Centre 70
- Selkirk - INVISTA - Selkirk
- Kins - Kinsmen
- HH - Strathcona Paper Centre - Home Hardware